ACTION-X5 Grade A – Excellent état, batterie capacité résiduelle ≥ 80%
Built for performance in harsh environments
Made for professionals in tough environments, the CORE-X5 can handle energy-intensive apps, guaranteeing constant durability and resistance.
Read all- Compatible with PMR frequencies, 100dB loudspeaker, 4 programmable buttons
- Snapdragon™ 665, 4GB of RAM and 64GB of memory
- Drop-proof to 2m, Waterproof IP68
DAS Tête 0.94 W/kg, DAS Corps 1,40 W/kg, DAS Membres 2.72 W/kg
USEFUL LINKS
CHARACTERISTICS
Everything you need to know about the ACTION-X5 Grade A – Excellent état, batterie capacité résiduelle ≥ 80% can be found here :
OUTDOOR SPECIFICATIONS | |
---|---|
IP standard | IP 68 |
Resistance to salt water | 2m/30min |
Dustproof | IP6X |
Operating temperature | -25°C / +60°C |
Resistance |
US MIL-STD-810H (15 tests) Drop Test (6 sides, 2m) |
TECHNICAL SPECIFICATIONS | |
---|---|
Dimensions / Weight | 163 x 78 x 14.5 mm / 256 g |
Colour | Black |
Operating System | Android™ |
Version / Zero-Touch / AER | 11/ Y / Y |
Processor | Qualcomm® Snapdragon™ 665 (SM6125) |
Type | OCTO-CORE (4xA53 @1.8GHz + 4xA73 @2 GHz) |
SAR Head / Body | 1.335W/kg - 1.521 W/kg |
SAR Limbs | 3.041 W/kg |
Languages | German, English, Arabic, Chinese, Croatian, Danish, Spanish, Estonian, Finnish, French, Hungarian, Italian, Latvian, Lithuanian, Dutch, Norwegian, Polish, Portuguese, Serbian, Slovak, Slovenian, Swedish, Czech |
SCREEN | |
---|---|
Size | 5.45’’ - 18/9 |
Type | IPS - Corning Gorilla® Glass 3 |
IK standard | IK05 |
Touch screen | Capacitive screen, 5 points Wet & Glove touch |
Resolution | 1440x720 HD pixels+ |
Brightness | 500 cd/m2 |
BATTERY | |
---|---|
Type | Lithium Polymer |
Capacity | 4940 mAh Typ |
Talk time (2G/3G) | 32 hrs 4 mins |
Battery life in standby time (4G) | 31 days |
Battery life in GPS mode* | 14 hrs 55 mins |
Reverse charge | Yes, via USB type-C port (USB-Power Delivery) |
* GPS + DATA + GOOGLE maps enabled + 100% screen brightness
CHARGER | |
---|---|
Brand | Crosscall |
Model | TPA-147A050200VU01 (CH-21E) |
Input voltage | 100-240V ~ |
Input AC frequency | 50/60Hz |
Output voltage | 5,0V ⎓ |
Output current | 2.0A |
Output power | 10.0W |
Average efficiency in active mode | 81.03% |
Efficiency at low load (10%) | 80.33% |
No load power consumption | 0.045W |
MEMORY | |
---|---|
RAM / Flash | 4 GB / 64 GB |
External (Micro SD) | max 512 GB (sold separately) |
NETWORK & CONNECTIVITY | |
---|---|
SIM | Triple drawer: 2 SIM + 1 micro SD |
Type | Nano SIM |
2G (GPRS/EDGE) | 850/900/1800/1900 MHz |
3G (HSPA+) | 850/900/1900/2100 MHz |
4G (LTE) | FDD-LTE bands: Band 1(2100) / 2(1900) / 3(1800) / 5(850) / 7(2600) / 8(900) / 20(800) 28 fullband (700) /32(1500) CA down only TDD-LTE bands: Band 38(2600) / 40(2300) |
VoLTE | Compatible ** |
VoWIFI | Compatible ** |
WIFI | 802.11a;802.11b; 802.11g; 802.11n; 802.11ac; 802.11k; 802.11r; 802.11v; 802.11u 2.4 GHz and 5 GHz |
Bluetooth® | 5.0 |
NFC | Yes, payment feature |
USB | Type-C 3.2 Gen1 |
OTG | Yes |
X-LINK™*** | Yes |
** To be validated with the operator’s technical teams
*** Magconn Technology
PHOTO | |
---|---|
Rear camera | 48 MP Fusion4 |
Front-facing camera | 8 MP |
PDAF Autofocus | Yes |
Flash | LED |
Supported formats | JPEG, GIF, PNG, BMP |
VIDEO | |
---|---|
Resolution | 4K @30fps |
Supported formats | MPEG4, H.264, H.265 |
AUDIO | |
---|---|
Headphone Jack | 3.5mm waterproof headphone jack |
Supported formats | AMR, MIDI, MP3, WAV, AAC |
Microphone | Waterproof microphone, GORE membrane |
Loudspeaker power | 100 dB |
LOCATION SERVICES | |
---|---|
GPS | Yes |
Type | GPS, A-GPS, Glonass, Beidou, Galileo |
SENSORS | |
---|---|
Accelerometer / G-Sensor | Yes |
Proximity sensor | Yes |
Light sensor | Yes |
Gyroscope | Yes |
Magnetometer / E-Compass | Yes |
FEATURES | |
---|---|
Play store™ | Yes |
Google™ Services | Yes |
Hands-free | Yes |
Voice recorder | Yes |
Alarm clock | Yes |
FM Radio | Yes (requires wired headphones) |
Flashlight | Yes |
Customisable multifonction button | Yes, 4 |
QR code reader | Yes |
SOS function | Yes |
Torch | Yes |
Fingerprint reader | Yes |
Light indicator | Yes, multicoloured, LED |